




ASUS ROG STRIX B860-A GAMING WIFI
| Model | ROG STRIX B860-A GAMING WIFI |
|---|---|
| CPU Support | Intel® Socket LGA1851 for Intel® Core™ Ultra Processors (Series 2) |
| Chipset | Intel® B860 Chipset |
| Memory | 4 x DIMM slots, max. 256GB, DDR5 support up to 8600+ MT/s (OC), Dual Channel architecture, Intel® Extreme Memory Profile (XMP), AEMP III |
| Graphics | 1 x DisplayPort (Supports max. 8K@60Hz) 1 x HDMI™ port (Supports max. 4K@60Hz) |
| Expansion Slots | 1 x PCIe 5.0 x16 slot (supports x16 mode) 1 x PCIe 4.0 x16 slot (supports x4 mode) |
| Storage | Total 4 x M.2 slots and 4 x SATA 6Gb/s ports: M.2_1: PCIe 5.0 x4 mode (Type 2242/2260/2280/22110) M.2_2: PCIe 4.0 x4 mode (Type 2280) M.2_3: PCIe 4.0 x4 mode (Type 2280/22110) M.2_4: PCIe 4.0 x4 mode (Type 2242/2260/2280) |
| Ethernet | 1 x Intel® 2.5Gb Ethernet with ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 7 (802.11be), 2x2 Wi-Fi 7, Supports 2.4/5/6GHz frequency bands, Bluetooth® v5.4 |
| Rear USB Ports | 1 x USB 20Gbps port (USB Type-C®) 3 x USB 10Gbps ports (Type-A) 2 x USB 5Gbps ports (Type-A) 4 x USB 2.0 ports (Type-A) |
| Audio | ROG SupremeFX 7.1-Channel High Definition Audio CODEC ALC1220P, Savitech SV3H712 AMP, 120 dB SNR playback output, SupremeFX shielding |
| Internal I/O Connectors | 1 x USB 20Gbps connector (Type-C), 1 x USB 5Gbps header, 2 x USB 2.0 headers, 3 x Addressable Gen 2 headers, 1 x CPU Fan header, 1 x AIO Pump header, 4 x Chassis Fan headers |
| Special Features | PCIe Slot Q-Release, M.2 Q-Latch, Q-Antenna, Q-LED, BIOS FlashBack™ button, Clear CMOS button |
| Form Factor | ATX Form Factor (30.5 cm x 24.4 cm) |
$89.54
Original: $298.48
-70%ASUS ROG STRIX B860-A GAMING WIFI—
$298.48
$89.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | ROG STRIX B860-A GAMING WIFI |
|---|---|
| CPU Support | Intel® Socket LGA1851 for Intel® Core™ Ultra Processors (Series 2) |
| Chipset | Intel® B860 Chipset |
| Memory | 4 x DIMM slots, max. 256GB, DDR5 support up to 8600+ MT/s (OC), Dual Channel architecture, Intel® Extreme Memory Profile (XMP), AEMP III |
| Graphics | 1 x DisplayPort (Supports max. 8K@60Hz) 1 x HDMI™ port (Supports max. 4K@60Hz) |
| Expansion Slots | 1 x PCIe 5.0 x16 slot (supports x16 mode) 1 x PCIe 4.0 x16 slot (supports x4 mode) |
| Storage | Total 4 x M.2 slots and 4 x SATA 6Gb/s ports: M.2_1: PCIe 5.0 x4 mode (Type 2242/2260/2280/22110) M.2_2: PCIe 4.0 x4 mode (Type 2280) M.2_3: PCIe 4.0 x4 mode (Type 2280/22110) M.2_4: PCIe 4.0 x4 mode (Type 2242/2260/2280) |
| Ethernet | 1 x Intel® 2.5Gb Ethernet with ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 7 (802.11be), 2x2 Wi-Fi 7, Supports 2.4/5/6GHz frequency bands, Bluetooth® v5.4 |
| Rear USB Ports | 1 x USB 20Gbps port (USB Type-C®) 3 x USB 10Gbps ports (Type-A) 2 x USB 5Gbps ports (Type-A) 4 x USB 2.0 ports (Type-A) |
| Audio | ROG SupremeFX 7.1-Channel High Definition Audio CODEC ALC1220P, Savitech SV3H712 AMP, 120 dB SNR playback output, SupremeFX shielding |
| Internal I/O Connectors | 1 x USB 20Gbps connector (Type-C), 1 x USB 5Gbps header, 2 x USB 2.0 headers, 3 x Addressable Gen 2 headers, 1 x CPU Fan header, 1 x AIO Pump header, 4 x Chassis Fan headers |
| Special Features | PCIe Slot Q-Release, M.2 Q-Latch, Q-Antenna, Q-LED, BIOS FlashBack™ button, Clear CMOS button |
| Form Factor | ATX Form Factor (30.5 cm x 24.4 cm) |
























