






ASUS ROG Swift OLED PG27AQWP-W
| Model | ROG Swift OLED PG27AQWP-W |
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Panel Type | WOLED |
| True Resolution | 2560 x 1440 |
| Display Surface | Glossy (TrueBlack Glossy) |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Response Time | 0.02ms (GTG) |
| Refresh Rate (Max) | 540Hz |
| HDR Support | HDR10 |
| I/O Ports | 1 x DisplayPort 2.1 2 x HDMI (v2.1) FRL Earphone Jack: Yes USB Hub: 3x USB 3.2 Gen 1 Type-A |
| Signal Frequency | DP: 30KHz to 850KHz(H) / 48Hz to 540Hz(V) HDMI: 30KHz to 850KHz(H) / 48Hz to 540Hz(V) |
| Power Consumption | < 55W |
| Chassis Colors | White |
| Mechanical Design | Tilt: Yes (+20° ~ -5°) Swivel: Yes (+30° ~ -30°) Pivot: Yes (+90° ~ -90°) Height Adjustment: 0~110mm 1/4" Tripod Socket: Yes |
| VESA Wall Mounting | 100x100mm |
| AURA SYNC | Yes (Aura Sync) |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
$1,203.54
ASUS ROG Swift OLED PG27AQWP-W—
$1,203.54
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | ROG Swift OLED PG27AQWP-W |
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Panel Type | WOLED |
| True Resolution | 2560 x 1440 |
| Display Surface | Glossy (TrueBlack Glossy) |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Response Time | 0.02ms (GTG) |
| Refresh Rate (Max) | 540Hz |
| HDR Support | HDR10 |
| I/O Ports | 1 x DisplayPort 2.1 2 x HDMI (v2.1) FRL Earphone Jack: Yes USB Hub: 3x USB 3.2 Gen 1 Type-A |
| Signal Frequency | DP: 30KHz to 850KHz(H) / 48Hz to 540Hz(V) HDMI: 30KHz to 850KHz(H) / 48Hz to 540Hz(V) |
| Power Consumption | < 55W |
| Chassis Colors | White |
| Mechanical Design | Tilt: Yes (+20° ~ -5°) Swivel: Yes (+30° ~ -30°) Pivot: Yes (+90° ~ -90°) Height Adjustment: 0~110mm 1/4" Tripod Socket: Yes |
| VESA Wall Mounting | 100x100mm |
| AURA SYNC | Yes (Aura Sync) |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
























