




ASUS ROG Strix OLED XG27UCDMG
Model
| Model Name | ROG Strix OLED XG27UCDMG |
Display
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 589.97 x 332.93 mm |
| Display Surface | Anti-Reflection |
| Brightness (Max) | 450cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Response Time | 0.03ms(GTG) |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
Features
| Color Accuracy | △E < 2 |
| VRR Technology | FreeSync Premium Pro & G-SYNC Compatible |
| Extreme Low Motion Blur | Yes |
| KVM Switch | Yes |
| PIP (PBP) Technology | Yes |
| Display Widget | DisplayWidget Center |
I/O Ports
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 |
| USB-C | x 1 (DP Alt Mode) |
| USB-C Power Delivery | 90W |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| Earphone jack | Yes |
Signal Frequency
| Digital Signal Frequency | HDMI: 48~240Hz (V) / DP/Type-C: 48~240Hz (V) |
Mechanical Design
| Tilt / Swivel / Pivot | Yes (+20° ~ -5°) / Yes (+45° ~ -45°) / Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Proximity Sensor | Neo Proximity Sensor |
| Tripod Socket | 1/4" Yes |
Dimensions
| With stand (WxHxD) | 61.30 x 50.94 x 16.87 cm |
| Without Stand (WxHxD) | 61.03 x 36.92 x 6.65 cm |
Warranty
| Standard Warranty | 3 years (including panel burn-in) |
$274.33
Original: $914.44
-70%ASUS ROG Strix OLED XG27UCDMG—
$914.44
$274.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model
| Model Name | ROG Strix OLED XG27UCDMG |
Display
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 589.97 x 332.93 mm |
| Display Surface | Anti-Reflection |
| Brightness (Max) | 450cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Response Time | 0.03ms(GTG) |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
Features
| Color Accuracy | △E < 2 |
| VRR Technology | FreeSync Premium Pro & G-SYNC Compatible |
| Extreme Low Motion Blur | Yes |
| KVM Switch | Yes |
| PIP (PBP) Technology | Yes |
| Display Widget | DisplayWidget Center |
I/O Ports
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 |
| USB-C | x 1 (DP Alt Mode) |
| USB-C Power Delivery | 90W |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| Earphone jack | Yes |
Signal Frequency
| Digital Signal Frequency | HDMI: 48~240Hz (V) / DP/Type-C: 48~240Hz (V) |
Mechanical Design
| Tilt / Swivel / Pivot | Yes (+20° ~ -5°) / Yes (+45° ~ -45°) / Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Proximity Sensor | Neo Proximity Sensor |
| Tripod Socket | 1/4" Yes |
Dimensions
| With stand (WxHxD) | 61.30 x 50.94 x 16.87 cm |
| Without Stand (WxHxD) | 61.03 x 36.92 x 6.65 cm |
Warranty
| Standard Warranty | 3 years (including panel burn-in) |






















