





ASUS ZenScreen Fold OLED MQ17QH
| Model Name | ASUS ZenScreen Fold OLED MQ17QH |
| Panel Size (inch) | 17.3" (Foldable OLED) |
| Aspect Ratio | 4:3 |
| Resolution | 2560 x 1920 |
| Brightness | 350 cd/㎡ (Typ.), 500 cd/㎡ (HDR Peak) |
| Contrast Ratio | 1,000,000:1 (Typ.) |
| Color Space | 100% DCI-P3 |
| Response Time | 0.2ms (GTG) |
| Refresh Rate | 60Hz |
| HDR Support | VESA DisplayHDR 500 True Black |
| I/O Ports | 2x USB-C (DP Alt Mode), 1x Mini HDMI, Earphone Jack |
| Mechanical Design | 1/4" Tripod Socket |
| Dimensions (W x H x D) | 36.82 x 28.68 x 0.97 cm |
| Net Weight | 1.17 kg |
$692.07
Original: $2,306.90
-70%ASUS ZenScreen Fold OLED MQ17QH—
$2,306.90
$692.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model Name | ASUS ZenScreen Fold OLED MQ17QH |
| Panel Size (inch) | 17.3" (Foldable OLED) |
| Aspect Ratio | 4:3 |
| Resolution | 2560 x 1920 |
| Brightness | 350 cd/㎡ (Typ.), 500 cd/㎡ (HDR Peak) |
| Contrast Ratio | 1,000,000:1 (Typ.) |
| Color Space | 100% DCI-P3 |
| Response Time | 0.2ms (GTG) |
| Refresh Rate | 60Hz |
| HDR Support | VESA DisplayHDR 500 True Black |
| I/O Ports | 2x USB-C (DP Alt Mode), 1x Mini HDMI, Earphone Jack |
| Mechanical Design | 1/4" Tripod Socket |
| Dimensions (W x H x D) | 36.82 x 28.68 x 0.97 cm |
| Net Weight | 1.17 kg |






















