


SAMSUNG 870 EVO SATA 2.5" SSD 500GB
| Model Name | 870 EVO SATA 2.5" SSD |
| Part Number (P/N) | MZ-77E500BW |
| Capacity | 500GB (500 Billion byte) |
| Form Factor | 2.5 inch |
| Interface | SATA 6 Gb/s (Compatible with SATA 3 Gb/s & 1.5 Gb/s) |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 530 MB/s |
| Random Read (4KB, QD32) | Up to 98,000 IOPS |
| Random Write (4KB, QD32) | Up to 88,000 IOPS |
| Storage Memory | Samsung V-NAND 3bit MLC |
| Controller | Samsung MKX Controller |
| Cache Memory | Samsung 512 MB Low Power DDR4 SDRAM |
| Warranty | 5 Years Limited Warranty or 300 TBW Limited Warranty |
| Dimension (WxHxD) | 100 X 69.85 X 6.8 (mm) |
| Weight | Approx. 45.0g |
| Encryption Support | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 |
$111.45
SAMSUNG 870 EVO SATA 2.5" SSD 500GB—
$111.45
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model Name | 870 EVO SATA 2.5" SSD |
| Part Number (P/N) | MZ-77E500BW |
| Capacity | 500GB (500 Billion byte) |
| Form Factor | 2.5 inch |
| Interface | SATA 6 Gb/s (Compatible with SATA 3 Gb/s & 1.5 Gb/s) |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 530 MB/s |
| Random Read (4KB, QD32) | Up to 98,000 IOPS |
| Random Write (4KB, QD32) | Up to 88,000 IOPS |
| Storage Memory | Samsung V-NAND 3bit MLC |
| Controller | Samsung MKX Controller |
| Cache Memory | Samsung 512 MB Low Power DDR4 SDRAM |
| Warranty | 5 Years Limited Warranty or 300 TBW Limited Warranty |
| Dimension (WxHxD) | 100 X 69.85 X 6.8 (mm) |
| Weight | Approx. 45.0g |
| Encryption Support | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 |






















