


PATRIOT VIPER ELITE 5 RGB 64GB (2 x 32GB) DDR5 6200 MT/s CL42
| Model | Patriot Viper Elite 5 RGB DDR5 (PVER564G62C42KW) |
| Capacity | 64 GB (2 x 32 GB) |
| Tested Frequency | 6200 MHz (PC5-49600) |
| Tested Timings | 42-46-46-86 |
| Tested Voltage | 1.35V |
| Heatshield | White Aluminum Heatshield |
| Overclocking Profiles | Base (JEDEC): 4800MHz 40-40-40-77 @1.1V XMP Profile 1: 6200MHz 42-46-46-86 @1.35V XMP Profile 2: 6000MHz 42-42-42-82 @1.35V EXPO Profile 1: 6200MHz 42-46-46-86 @1.35V EXPO Profile 2: 6000MHz 42-42-42-82 @1.35V |
$272.21
Original: $907.36
-70%PATRIOT VIPER ELITE 5 RGB 64GB (2 x 32GB) DDR5 6200 MT/s CL42—
$907.36
$272.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Patriot Viper Elite 5 RGB DDR5 (PVER564G62C42KW) |
| Capacity | 64 GB (2 x 32 GB) |
| Tested Frequency | 6200 MHz (PC5-49600) |
| Tested Timings | 42-46-46-86 |
| Tested Voltage | 1.35V |
| Heatshield | White Aluminum Heatshield |
| Overclocking Profiles | Base (JEDEC): 4800MHz 40-40-40-77 @1.1V XMP Profile 1: 6200MHz 42-46-46-86 @1.35V XMP Profile 2: 6000MHz 42-42-42-82 @1.35V EXPO Profile 1: 6200MHz 42-46-46-86 @1.35V EXPO Profile 2: 6000MHz 42-42-42-82 @1.35V |

















