








NZXT H9 Flow RGB
| General Specifications and Dimensions (H9 Flow RGB) | |
|---|---|
| Enclosure Type | Mid-tower (Large Dual Chamber) |
| Motherboard Support | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| Rear-Connecting Motherboard Support (BTF, Project Zero) | Yes (ATX, Micro-ATX) |
| Case Material | SGCC Steel, Clear/Tinted Tempered Glass |
| Filters | Integrated High-Performance Mesh, Removable Magnetic Dust Filter (Bottom) |
| Height (with Feet) | 506 mm (19.9 in) |
| Width | 315 mm (12.4 in) |
| Depth | 481 mm (18.9 in) |
| Volume | 76.7 L |
| Weight | 12.6 kg (27.78 lb) |
| Drive Bays and Front Connectivity (I/O) | |
|---|---|
| 2.5" Drive Bays | 4 + 2 |
| 3.5" Drive Bays | 2 |
| Front I/O Ports (USB 3.2 Gen 1 Type-A) | 2 |
| Front I/O Ports (USB 3.2 Gen 2x2 Type-C, 20 Gbps) | 1 |
| Front I/O Ports (Headset Audio Jack) | 1 |
| Expansion Slots (Standard) | 7 |
| Component Clearance Limits | |
|---|---|
| CPU Cooler Height | 165 mm |
| GPU Length | Up to 459 mm (with <56 mm thickness fans installed at the front-right) / Up to 410 mm (with 56 mm thick 420 mm AIO and fans installed at the front-right) |
| PSU Length | 200 mm |
| Top Radiator & Fan Combined Thickness | Up to 80 mm (360 mm radiator) / Up to 62 mm (420 mm radiator) |
| Cable Management Space | Up to 34.5 mm (1.36 in) |
| Cooling Support | ||
|---|---|---|
| Cooling Feature | Location | Max Size / Detail |
| Fan Support & Pre-installed Fans | ||
| Front-Right | 3 x 120 mm / 3 x 140 mm (1 x F420 RGB Core included) | |
| Top | 3 x 120 mm / 3 x 140 mm | |
| Bottom | 3 x 120 mm / 3 x 140 mm | |
| Rear | 1 x 120 mm (1 x F120Q (CV) included) | |
| Radiator Support | ||
| Front-Right | Up to 420 mm | |
| Top | Up to 420 mm | |
| Bottom | Up to 360 mm | |
| Rear | Up to 120 mm | |
| Fan Specs - F420 RGB Core | |
|---|---|
| Size | 420 mm |
| Speed | 2,000 ± 200 RPM |
| Airflow | 98.61 CFM |
| Static Pressure | 3.2 mm - H₂O |
| Noise | 34.5 dBA |
| Fan Connector | 8-pin w/ splitter |
| Fan Specs - F120Q Airflow Fan (Case Version) | |
|---|---|
| Size | 120 mm |
| Speed | 1,350 ± 150 RPM |
| Airflow | 60.2 CFM |
| Static Pressure | 1.05 mm - H₂O |
| Noise | 24.1 dBA |
| Fan Connector | 3-pin |
Select Color
From $44.76
Original: $149.21
-70%NZXT H9 Flow RGB—
$149.21
$44.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General Specifications and Dimensions (H9 Flow RGB) | |
|---|---|
| Enclosure Type | Mid-tower (Large Dual Chamber) |
| Motherboard Support | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| Rear-Connecting Motherboard Support (BTF, Project Zero) | Yes (ATX, Micro-ATX) |
| Case Material | SGCC Steel, Clear/Tinted Tempered Glass |
| Filters | Integrated High-Performance Mesh, Removable Magnetic Dust Filter (Bottom) |
| Height (with Feet) | 506 mm (19.9 in) |
| Width | 315 mm (12.4 in) |
| Depth | 481 mm (18.9 in) |
| Volume | 76.7 L |
| Weight | 12.6 kg (27.78 lb) |
| Drive Bays and Front Connectivity (I/O) | |
|---|---|
| 2.5" Drive Bays | 4 + 2 |
| 3.5" Drive Bays | 2 |
| Front I/O Ports (USB 3.2 Gen 1 Type-A) | 2 |
| Front I/O Ports (USB 3.2 Gen 2x2 Type-C, 20 Gbps) | 1 |
| Front I/O Ports (Headset Audio Jack) | 1 |
| Expansion Slots (Standard) | 7 |
| Component Clearance Limits | |
|---|---|
| CPU Cooler Height | 165 mm |
| GPU Length | Up to 459 mm (with <56 mm thickness fans installed at the front-right) / Up to 410 mm (with 56 mm thick 420 mm AIO and fans installed at the front-right) |
| PSU Length | 200 mm |
| Top Radiator & Fan Combined Thickness | Up to 80 mm (360 mm radiator) / Up to 62 mm (420 mm radiator) |
| Cable Management Space | Up to 34.5 mm (1.36 in) |
| Cooling Support | ||
|---|---|---|
| Cooling Feature | Location | Max Size / Detail |
| Fan Support & Pre-installed Fans | ||
| Front-Right | 3 x 120 mm / 3 x 140 mm (1 x F420 RGB Core included) | |
| Top | 3 x 120 mm / 3 x 140 mm | |
| Bottom | 3 x 120 mm / 3 x 140 mm | |
| Rear | 1 x 120 mm (1 x F120Q (CV) included) | |
| Radiator Support | ||
| Front-Right | Up to 420 mm | |
| Top | Up to 420 mm | |
| Bottom | Up to 360 mm | |
| Rear | Up to 120 mm | |
| Fan Specs - F420 RGB Core | |
|---|---|
| Size | 420 mm |
| Speed | 2,000 ± 200 RPM |
| Airflow | 98.61 CFM |
| Static Pressure | 3.2 mm - H₂O |
| Noise | 34.5 dBA |
| Fan Connector | 8-pin w/ splitter |
| Fan Specs - F120Q Airflow Fan (Case Version) | |
|---|---|
| Size | 120 mm |
| Speed | 1,350 ± 150 RPM |
| Airflow | 60.2 CFM |
| Static Pressure | 1.05 mm - H₂O |
| Noise | 24.1 dBA |
| Fan Connector | 3-pin |























