








MSI GeForce RTX 5070 Ti 16G VENTUS 3X PZ OC
| Marketing Name | GeForce RTX™ 5070 Ti 16G VENTUS 3X PZ OC |
|---|---|
| Model Name | G507T-16V3ZC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center); Boost: 2482 MHz |
| CUDA® CORES | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output |
|
| HDCP Support | Yes |
| Power Consumption | 300 W |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 750 W |
| Card Dimension (mm) | 303 x 121 x 49 mm |
| Weight (Card / Package) | 1077 g / 1555 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
$357.70
Original: $1,192.33
-70%MSI GeForce RTX 5070 Ti 16G VENTUS 3X PZ OC—
$1,192.33
$357.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marketing Name | GeForce RTX™ 5070 Ti 16G VENTUS 3X PZ OC |
|---|---|
| Model Name | G507T-16V3ZC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center); Boost: 2482 MHz |
| CUDA® CORES | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output |
|
| HDCP Support | Yes |
| Power Consumption | 300 W |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 750 W |
| Card Dimension (mm) | 303 x 121 x 49 mm |
| Weight (Card / Package) | 1077 g / 1555 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
























