





MANLI Nebula GeForce RTX 5060 Ti 16GB GDDR7
| Graphics Processing | GeForce RTX™ 5060 Ti |
|---|---|
| Model Name | M-N506TIN/D716G-M2654 |
| Base Clock | 2407 MHz |
| Boost Clock | 2572 MHz |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Memory Bandwidth | 448 GB/s |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680x4320 |
| Multi-View | 4 |
| Card Dimension | 240 x 121 x 41 mm |
| Output | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Power Connectors | 1 x 8-pin |
| Graphics Card Power | 190 W |
| Recommended PSU | 550 W |
| Features | Nebula Twin Cooler Design 16GB Large VRAM Capacity Overall Diecast Shroud DLSS 4 & Ray Tracing Support |
$180.52
Original: $601.74
-70%MANLI Nebula GeForce RTX 5060 Ti 16GB GDDR7—
$601.74
$180.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Graphics Processing | GeForce RTX™ 5060 Ti |
|---|---|
| Model Name | M-N506TIN/D716G-M2654 |
| Base Clock | 2407 MHz |
| Boost Clock | 2572 MHz |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Memory Bandwidth | 448 GB/s |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680x4320 |
| Multi-View | 4 |
| Card Dimension | 240 x 121 x 41 mm |
| Output | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Power Connectors | 1 x 8-pin |
| Graphics Card Power | 190 W |
| Recommended PSU | 550 W |
| Features | Nebula Twin Cooler Design 16GB Large VRAM Capacity Overall Diecast Shroud DLSS 4 & Ray Tracing Support |
























