



LEADTEK NVIDIA RTX PRO 4000 Blackwell SFF Edition
| Architecture | NVIDIA Blackwell Architecture |
| CUDA Parallel Processing Cores | 8,960 |
| NVIDIA Tensor Cores | 280 |
| NVIDIA RT Cores | 70 |
| Single-Precision Performance | 24 TFLOPS |
| AI Performance | 770 AI TOPS |
| RT Core Performance | 73 TFLOPS |
| GPU Memory | 24 GB GDDR7 with ECC |
| Memory Interface | 192-bit |
| Memory Bandwidth | 432 GB/s |
| Max Power Consumption | 70W |
| Graphics Bus | PCI Express 5.0 x8 |
| Display Connectors | 4x mDP 2.1b |
| Form Factor | 2.7" (H) x 6.6" (L), HHHL Dual Slot |
| Product Weight | With ATX Bracket: 0.339 kg With LP Bracket: 0.327 kg |
| Thermal Solution | Blower Active Fan |
| Video Engines | 2x NVENC | 2x NVDEC | 1x JPEG |
$777.19
Original: $2,590.63
-70%LEADTEK NVIDIA RTX PRO 4000 Blackwell SFF Edition—
$2,590.63
$777.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Architecture | NVIDIA Blackwell Architecture |
| CUDA Parallel Processing Cores | 8,960 |
| NVIDIA Tensor Cores | 280 |
| NVIDIA RT Cores | 70 |
| Single-Precision Performance | 24 TFLOPS |
| AI Performance | 770 AI TOPS |
| RT Core Performance | 73 TFLOPS |
| GPU Memory | 24 GB GDDR7 with ECC |
| Memory Interface | 192-bit |
| Memory Bandwidth | 432 GB/s |
| Max Power Consumption | 70W |
| Graphics Bus | PCI Express 5.0 x8 |
| Display Connectors | 4x mDP 2.1b |
| Form Factor | 2.7" (H) x 6.6" (L), HHHL Dual Slot |
| Product Weight | With ATX Bracket: 0.339 kg With LP Bracket: 0.327 kg |
| Thermal Solution | Blower Active Fan |
| Video Engines | 2x NVENC | 2x NVDEC | 1x JPEG |
























