

INTEL Core Ultra 5 Processor 245KF
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Processor Number | 245KF |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| Sockets Supported | FCLGA1851 |
| NPU Name | Intel® AI Boost |
$236.53
INTEL Core Ultra 5 Processor 245KF—
$236.53
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Processor Number | 245KF |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| Sockets Supported | FCLGA1851 |
| NPU Name | Intel® AI Boost |


















