


G.SKILL F5-6000J3636F32GX2-RM5NRK
| Memory Series | Ripjaws M5 Neo RGB |
| Part Number | F5-6000J3636F32GX2-RM5NRK |
| Memory Type | DDR5 |
| Capacity | 64GB(2x32GB Module) |
| Multi-Channel Kit | Dual Channel Kit |
| OC Profile Support | Intel XMP 3.0 / AMD EXPO |
| Tested Speed (XMP/EXPO) | 6000 MT/s |
| Tested Latency (XMP/EXPO) | 36-36-36-96 |
| Tested Voltage (XMP/EXPO) | 1.35V |
| Registered/Unbuffered | Unbuffered (UDIMM) |
| Error Checking (ECC) | Non-ECC |
| Module Height | 41 mm |
$962.23
G.SKILL F5-6000J3636F32GX2-RM5NRK—
$962.23
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Memory Series | Ripjaws M5 Neo RGB |
| Part Number | F5-6000J3636F32GX2-RM5NRK |
| Memory Type | DDR5 |
| Capacity | 64GB(2x32GB Module) |
| Multi-Channel Kit | Dual Channel Kit |
| OC Profile Support | Intel XMP 3.0 / AMD EXPO |
| Tested Speed (XMP/EXPO) | 6000 MT/s |
| Tested Latency (XMP/EXPO) | 36-36-36-96 |
| Tested Voltage (XMP/EXPO) | 1.35V |
| Registered/Unbuffered | Unbuffered (UDIMM) |
| Error Checking (ECC) | Non-ECC |
| Module Height | 41 mm |

















