


G.SKILL F5-6000J3636F16GX2-TZ5RK
| Memory Series | Trident Z5 RGB |
| Part Number | F5-6000J3636F16GX2-TZ5RK |
| Memory Type | DDR5 |
| Capacity | 32GB (2x16GB Module) |
| Multi-Channel Kit | Dual Channel Kit |
| OC Profile Support |
Intel XMP 3.0 / AMD EXPO
|
| Tested Speed (XMP) | 6000 MT/s |
| Tested Latency (XMP) | 36-36-36-96 |
| Tested Voltage (XMP) | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| SPD Speed (Default) | 4800 MT/s |
| SPD Voltage (Default) | 1.10V |
$469.58
G.SKILL F5-6000J3636F16GX2-TZ5RK—
$469.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Memory Series | Trident Z5 RGB |
| Part Number | F5-6000J3636F16GX2-TZ5RK |
| Memory Type | DDR5 |
| Capacity | 32GB (2x16GB Module) |
| Multi-Channel Kit | Dual Channel Kit |
| OC Profile Support |
Intel XMP 3.0 / AMD EXPO
|
| Tested Speed (XMP) | 6000 MT/s |
| Tested Latency (XMP) | 36-36-36-96 |
| Tested Voltage (XMP) | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| SPD Speed (Default) | 4800 MT/s |
| SPD Voltage (Default) | 1.10V |

















