








FORMULA V LINE Crystal Z7 PA
| Model | Crystal Z7 PA |
| Case Type | Mid Tower |
| Color | Black | White |
| Body Material | SPCC |
| Front Panel Material | Steel + Plastic |
| Steel Thickness | 0.7 + 0.8mm |
| Motherboards | EATX (max. 305*277mm) / Support BTF 2025 type / ATX / MATX / ITX |
| Case Dimensions | 290 x 453.6 x 457.7mm |
| 3.5” Drive Bays | 2 or 3 Max. |
| 2.5” Drive Bays | 1 or 2 Max. |
| Expansion Slots | 7 |
| GPU Clearance | 435mm |
| CPU Cooler Clearance | 175mm |
| Top Fans | 3 x 120 or 2 x 140mm Max. |
| Rear Fans | 2 x 120mm Max. (2 x 120mm Performance ARGB PWM Black/White Fan Included) |
| Bottom Fans | 3 x 120mm Max. |
| Right Side Fans | 3 x 120mm Max. (3 x 120mm Performance ARGB PWM Black/White Fan Included) |
| Top radiator | 360mm Max. |
| I/O Ports | Type C x 1 (GEN2*2) x 1, USB3.0 x 1, HD Audio |
| Power Supply | ATX |
| Warranty Coverage | 2-Year Limited Warranty |
Select Warna
From $56.58
FORMULA V LINE Crystal Z7 PA—
$56.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Crystal Z7 PA |
| Case Type | Mid Tower |
| Color | Black | White |
| Body Material | SPCC |
| Front Panel Material | Steel + Plastic |
| Steel Thickness | 0.7 + 0.8mm |
| Motherboards | EATX (max. 305*277mm) / Support BTF 2025 type / ATX / MATX / ITX |
| Case Dimensions | 290 x 453.6 x 457.7mm |
| 3.5” Drive Bays | 2 or 3 Max. |
| 2.5” Drive Bays | 1 or 2 Max. |
| Expansion Slots | 7 |
| GPU Clearance | 435mm |
| CPU Cooler Clearance | 175mm |
| Top Fans | 3 x 120 or 2 x 140mm Max. |
| Rear Fans | 2 x 120mm Max. (2 x 120mm Performance ARGB PWM Black/White Fan Included) |
| Bottom Fans | 3 x 120mm Max. |
| Right Side Fans | 3 x 120mm Max. (3 x 120mm Performance ARGB PWM Black/White Fan Included) |
| Top radiator | 360mm Max. |
| I/O Ports | Type C x 1 (GEN2*2) x 1, USB3.0 x 1, HD Audio |
| Power Supply | ATX |
| Warranty Coverage | 2-Year Limited Warranty |























