



CORSAIR CMP64GX5M2B6000C30W
| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | DOMINATOR TITANIUM |
| LED Lighting | RGB |
|---|---|
| Weight | 0.335kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
$387.08
Original: $1,290.27
-70%CORSAIR CMP64GX5M2B6000C30W—
$1,290.27
$387.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | DOMINATOR TITANIUM |
| LED Lighting | RGB |
|---|---|
| Weight | 0.335kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

















