
CORSAIR CMK16GX4M2D3600C18
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.11kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | Yes |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 4 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 4 |
| Memory Type | DDR4 |
$50.25
Original: $167.50
-70%CORSAIR CMK16GX4M2D3600C18—
$167.50
$50.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.11kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | Yes |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 4 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 4 |
| Memory Type | DDR4 |






















