




COLORFUL iGame GeForce RTX 5080 Advanced OC 16GB-V
| Model | iGame GeForce RTX 5080 Advanced OC 16GB-V |
| Graphic Engine | NVIDIA® GeForce RTX™ 5080 |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | Base: 2295MHz; Boost: 2617MHz One-Key OC: Base: 2295MHz; Boost: 2670MHz |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | Metal Support Stand, Power Cable Adapter, ARGB Connector Converter, Documentation |
| Software | iGame Center |
| Dimensions | 355 x 144.7 x 68.8 mm |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3 Slot |
| TDP | 390W |
$421.24
Original: $1,404.14
-70%COLORFUL iGame GeForce RTX 5080 Advanced OC 16GB-V—
$1,404.14
$421.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | iGame GeForce RTX 5080 Advanced OC 16GB-V |
| Graphic Engine | NVIDIA® GeForce RTX™ 5080 |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | Base: 2295MHz; Boost: 2617MHz One-Key OC: Base: 2295MHz; Boost: 2670MHz |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 3 x DisplayPort 2.1b 1 x HDMI 2.1b |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | Metal Support Stand, Power Cable Adapter, ARGB Connector Converter, Documentation |
| Software | iGame Center |
| Dimensions | 355 x 144.7 x 68.8 mm |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3 Slot |
| TDP | 390W |
























