




COLORFUL GeForce RTX 5060 Ti Battle AX DUO 16GB-V
| Model | Colorful GeForce RTX 5060 Ti Battle AX DUO 16GB-V |
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | Colorful Series (Battle-AX) |
| CUDA Cores | 4608 |
| Core Clock | Base: 2407 MHz; Boost: 2572 MHz |
| Memory Speed | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus Width | 128-bit |
| Memory Bandwidth | 448 GB/s |
| Power Connector | 8-pin |
| TDP | 180W |
| Power Suggest | 600W |
| Display Ports | 3 x DP 2.1b + 1 x HDMI 2.1b |
| Product Size | 231 x 120 x 48.9 mm |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| NV Technology Support | DLSS 4, Reflex, Studio |
| Cooling Features | Dual Fan, Auto Stop Technology |
| Product Weight | 0.76 KG (N.W) |
$161.58
Original: $538.61
-70%COLORFUL GeForce RTX 5060 Ti Battle AX DUO 16GB-V—
$538.61
$161.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Colorful GeForce RTX 5060 Ti Battle AX DUO 16GB-V |
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | Colorful Series (Battle-AX) |
| CUDA Cores | 4608 |
| Core Clock | Base: 2407 MHz; Boost: 2572 MHz |
| Memory Speed | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus Width | 128-bit |
| Memory Bandwidth | 448 GB/s |
| Power Connector | 8-pin |
| TDP | 180W |
| Power Suggest | 600W |
| Display Ports | 3 x DP 2.1b + 1 x HDMI 2.1b |
| Product Size | 231 x 120 x 48.9 mm |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| NV Technology Support | DLSS 4, Reflex, Studio |
| Cooling Features | Dual Fan, Auto Stop Technology |
| Product Weight | 0.76 KG (N.W) |
























